Nutritional Information
Our Pasta and Sauces, Breadsticks and Salads are freshly prepared throughout the day. Oven-Baked Dishes and Submarinos® are never baked ‘til you order them! We use 100% Real Mozzarella and Provolone, vine-ripened Tomatoes in our Authentic Marinara Sauce, plus Garden Vegetables. Our food isn’t “fast food.” It’s fast, fresh, Italian!
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Cinnamon Swirl Breadstick Bites | 750 | 300 | 34 | 8 | 0.5 | 10 | 880 | 109 | 4 | 58 | 9 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Gluten-Friendly Chicken Pesto Rotini | 900 | 430 | 48 | 17 | 0 | 250 | 2890 | 70 | 4 | 5 | 53 |
Keto Pepperoni & Bacon Flatbread | 450 | 320 | 36 | 12 | 0 | 50 | 1380 | 13 | 5 | 2 | 28 |
Keto Combo (Flatbread & Caesar Salad) | 600 | 450 | 50 | 15 | 0 | 60 | 1800 | 17 | 7 | 4 | 31 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Caesar Side Salad (no dressing) | 80 | 30 | 3 | 1 | 0 | 5 | 180 | 9 | 1 | 2 | 4 |
Chicken Bacon Caesar (with dressing) | 740 | 460 | 51 | 15 | 0 | 150 | 2550 | 26 | 4 | 5 | 44 |
Crispy Chicken Bacon Ranch Salad (with dressing) | 970 | 670 | 75 | 22 | 0.5 | 130 | 2280 | 37 | 4 | 6 | 40 |
House Side Salad (no dressing) | 70 | 45 | 4.5 | 3 | 0 | 15 | 100 | 3 | 1 | 2 | 4 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Croutons | 45 | 15 | 1.5 | 0 | 0 | 0 | 125 | 7 | 0 | 1 | 1 |
Fat Free Italian | 10 | 0 | 0 | 0 | 0 | 0 | 230 | 3 | 0 | 2 | 0 |
Honey French | 130 | 90 | 10 | 1.5 | 0 | 0 | 200 | 9 | 0 | 8 | 0 |
House Italian | 100 | 80 | 9 | 1.5 | 0 | 0 | 490 | 5 | 0 | 5 | 0 |
Ranch | 130 | 130 | 14 | 2 | 0 | 5 | 210 | 1 | 0 | 1 | 0 |
Red Wine Balsamic Vinaigrette | 100 | 80 | 9 | 1.5 | 0 | 0 | 250 | 3 | 0 | 3 | 0 |
Signature Caesar | 120 | 110 | 12 | 2 | 0 | 5 | 350 | 1 | 0 | 1 | 1 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Meatball da Vinci | 920 | 510 | 56 | 20 | 2 | 100 | 2740 | 65 | 5 | 8 | 36 |
Chicken Parm Submarino | 800 | 370 | 41 | 10 | 0 | 80 | 2340 | 72 | 4 | 9 | 37 |
$Snacks & Sharables (at select locations) | |||||||||||
Spicy Italian Breadstick Slider | 270 | 140 | 16 | 5 | 0 | 30 | 920 | 21 | 1 | 1 | 13 |
Pepperoni Pizza Breadsticks | 660 | 340 | 37 | 13 | 0 | 45 | 1780 | 55 | 4 | 8 | 28 |
Pepperoni Pizza Breadstick Slider | 260 | 130 | 14 | 5 | 0 | 25 | 790 | 23 | 2 | 3 | 10 |
Smashed Meatball Breadstick Slider | 340 | 180 | 20 | 7 | 0.5 | 35 | 900 | 26 | 2 | 3 | 13 |
Baked Italian Meatballs | 490 | 320 | 36 | 15 | 1.5 | 95 | 1540 | 16 | 2 | 5 | 22 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Chicken Carbonara | 980 | 360 | 40 | 13 | 0 | 155 | 3360 | 106 | 6 | 9 | 50 |
Loaded Fettuccine | 980 | 360 | 40 | 13 | 0 | 150 | 3350 | 105 | 6 | 9 | 50 |
Loaded Baked Spaghetti | 1090 | 500 | 55 | 23 | 1 | 140 | 3370 | 100 | 10 | 14 | 48 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Baked Lasagna | 630 | 220 | 25 | 13 | 0 | 90 | 1950 | 69 | 9 | 14 | 32 |
Baked Spaghetti | 580 | 130 | 15 | 7 | 0 | 45 | 1400 | 91 | 8 | 12 | 21 |
Baked Spaghetti with Meatballs | 800 | 290 | 32 | 14 | 1 | 85 | 2040 | 96 | 8 | 12 | 30 |
Baked Ziti | 570 | 170 | 19 | 9 | 0 | 55 | 1350 | 71 | 7 | 11 | 28 |
Chicken Broccoli Penne | 870 | 370 | 41 | 16 | 0 | 175 | 2990 | 75 | 6 | 9 | 51 |
Chicken Parmigiano | 840 | 230 | 25 | 11 | 0 | 100 | 2680 | 114 | 8 | 14 | 42 |
Spicy Baked Ziti with Chicken | 730 | 260 | 29 | 13 | 0 | 165 | 2630 | 71 | 5 | 9 | 47 |
Spicy Baked Ziti with Sausage | 1040 | 550 | 61 | 24 | 0 | 155 | 2770 | 79 | 5 | 11 | 44 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Classic Sampler | 820 | 230 | 25 | 11 | 0 | 65 | 2340 | 120 | 10 | 16 | 26 |
Oven-Baked Classic Sampler | 930 | 320 | 35 | 17 | 0 | 105 | 2400 | 116 | 9 | 14 | 38 |
Ultimate Sampler | 1050 | 270 | 30 | 12 | 0 | 75 | 2940 | 163 | 14 | 20 | 35 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Breadsticks, Dry (1 each) | 80 | 10 | 1 | 0 | 0 | 0 | 160 | 16 | 0 | 1 | 3 |
Garlic Breadsticks (1 each) | 130 | 70 | 8 | 1.5 | 0 | 0 | 320 | 16 | 0 | 1 | 3 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Spaghetti, Fettuccine, or Penne | 160 | 10 | 1.5 | 0 | 0 | 0 | 90 | 35 | 2 | 0 | 3 |
Ravioli | 180 | 60 | 7 | 4 | 0 | 40 | 270 | 18 | 1 | 1 | 9 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Alfredo | 90 | 50 | 6 | 2.5 | 0 | 10 | 470 | 6 | 0 | 3 | 3 |
Marinara | 35 | 0 | 0 | 0 | 0 | 0 | 310 | 7 | 2 | 4 | 1 |
Meat | 70 | 25 | 3 | 1 | 0 | 5 | 510 | 8 | 2 | 4 | 3 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Cheese Slice | 280 | 100 | 12 | 5 | 0 | 25 | 680 | 31 | 2 | 3 | 14 |
Pepperoni Slice | 290 | 120 | 13 | 5 | 0 | 25 | 780 | 31 | 2 | 3 | 13 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Baked Lasagna | 320 | 130 | 14 | 7 | 0 | 50 | 960 | 31 | 4 | 6 | 18 |
Baked Spaghetti | 270 | 70 | 7 | 3.5 | 0 | 20 | 570 | 42 | 3 | 4 | 10 |
Baked Spaghetti with meatballs | 430 | 170 | 19 | 8 | 0.5 | 50 | 990 | 46 | 4 | 4 | 16 |
Fettuccine Alfredo | 430 | 130 | 14 | 6 | 0 | 30 | 1170 | 64 | 2 | 7 | 11 |
Fettuccine Alfredo with Chicken | 530 | 190 | 21 | 6 | 0 | 75 | 1780 | 63 | 3 | 5 | 24 |
Spaghetti with Marinara Sauce | 320 | 20 | 3 | 0 | 0 | 0 | 750 | 67 | 6 | 8 | 7 |
Spaghetti with Meat Balls | 470 | 130 | 14 | 5 | 1 | 30 | 1180 | 70 | 6 | 8 | 13 |
Spaghetti with Meat Sauce | 390 | 70 | 8 | 2.5 | 0 | 15 | 1150 | 69 | 7 | 8 | 12 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Spaghetti, Fettuccine, or Penne | 410 | 30 | 4 | 0.5 | 0 | 5 | 220 | 87 | 4 | 0 | 8 |
Ravioli | 320 | 120 | 13 | 7 | 0 | 60 | 480 | 34 | 2 | 2 | 17 |
Whole Grain Rotini (at select locations) | 360 | 25 | 2.5 | 0 | 0 | 0 | 30 | 80 | 13 | 4 | 13 |
Build Your Own Pick Your Sauce | |||||||||||
with Alfredo | 280 | 170 | 18 | 9 | 0 | 40 | 1500 | 17 | 0 | 9 | 11 |
with Creamy Basil | 360 | 250 | 28 | 9 | 0 | 35 | 1600 | 17 | 0 | 8 | 9 |
with Marinara | 100 | 5 | 0 | 0 | 0 | 0 | 890 | 21 | 5 | 11 | 3 |
with Meat Sauce | 200 | 70 | 8 | 3 | 0 | 15 | 1420 | 22 | 6 | 11 | 10 |
with Spicy Tomato Pepper Sauce | 200 | 90 | 10 | 4 | 0 | 20 | 1100 | 20 | 2 | 11 | 7 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Chicken Fettuccine Alfredo | 870 | 300 | 33 | 11 | 0 | 140 | 2840 | 102 | 5 | 7 | 43 |
Fettuccine Alfredo | 690 | 200 | 22 | 9 | 0 | 45 | 1720 | 104 | 4 | 9 | 19 |
Spaghetti with Marinara | 510 | 35 | 3.5 | 1 | 0 | 5 | 1110 | 108 | 9 | 12 | 11 |
Spaghetti with Meat Sauce | 610 | 100 | 12 | 4 | 0 | 20 | 1640 | 110 | 10 | 12 | 18 |
Spaghetti with Meatballs | 740 | 190 | 21 | 8 | 1 | 45 | 1750 | 113 | 9 | 12 | 20 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Chicken Fettuccine Alfredo | 530 | 190 | 21 | 6 | 0 | 75 | 1780 | 63 | 3 | 5 | 24 |
Fettuccine Alfredo | 430 | 130 | 14 | 6 | 0 | 30 | 1170 | 64 | 2 | 7 | 11 |
Spaghetti with Marinara | 320 | 20 | 2.5 | 0 | 0 | 0 | 750 | 67 | 6 | 8 | 7 |
Spaghetti with Meat Sauce | 390 | 70 | 8 | 2.5 | 0 | 15 | 1150 | 69 | 7 | 8 | 12 |
Spaghetti with Meatballs | 470 | 130 | 14 | 5 | 0.5 | 30 | 1180 | 70 | 6 | 8 | 13 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Italian Meatballs | 230 | 160 | 18 | 7 | 1 | 45 | 640 | 5 | 0 | 0 | 9 |
Roasted Chicken | 120 | 30 | 4 | 0 | 0 | 0 | 370 | 3 | 0 | 1 | 18 |
Spicy Crumbled Sausage | 250 | 180 | 20 | 7 | 0 | 55 | 840 | 4 | 1 | 1 | 13 |
Italian Sausage | 200 | 150 | 16 | 5 | 0 | 40 | 680 | 3 | 0 | 1 | 10 |
Bacon | 90 | 70 | 8 | 4 | 0 | 25 | 400 | 0 | 0 | 0 | 5 |
Add a Veggie | |||||||||||
Sauteed Mushrooms | 110 | 90 | 10 | 2 | 0 | 0 | 250 | 5 | 1 | 2 | 3 |
Marinated Grape Tomatoes | 35 | 15 | 2 | 0 | 0 | 0 | 140 | 5 | 1 | 3 | 1 |
Parmesan Roasted Broccoli | 80 | 45 | 5 | 1 | 0 | 5 | 350 | 5 | 2 | 2 | 3 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Cheese Double Slice | 560 | 210 | 23 | 10 | 0 | 55 | 1370 | 62 | 4 | 5 | 27 |
Cheese Single Slice (Make it a Meal) | 280 | 100 | 12 | 5 | 0 | 25 | 680 | 31 | 2 | 3 | 14 |
Pepperoni Double Slice | 590 | 240 | 26 | 10 | 0 | 55 | 1550 | 63 | 4 | 5 | 26 |
Pepperoni Single Slice (Make it a Meal) | 290 | 120 | 13 | 5 | 0 | 25 | 780 | 31 | 2 | 3 | 13 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Baked Spaghetti (at select locations) | 270 | 70 | 7 | 3.5 | 0 | 20 | 570 | 42 | 3 | 4 | 10 |
Caesar Side Salad (no dressing) | 80 | 25 | 2.5 | 1 | 0 | 5 | 160 | 9 | 1 | 1 | 4 |
Cheese Single Slice | 280 | 100 | 12 | 5 | 0 | 25 | 680 | 31 | 2 | 3 | 14 |
Chicken Caesar Salad (no dressing) (at select locations) | 150 | 50 | 6 | 3 | 0 | 60 | 630 | 9 | 2 | 2 | 16 |
Chicken Fettuccine Alfredo (at select locations) | 390 | 140 | 15 | 6 | 0 | 75 | 1240 | 40 | 2 | 3 | 23 |
Fettuccine with Alfredo Sauce | 250 | 70 | 7 | 3 | 0 | 15 | 610 | 41 | 2 | 3 | 7 |
House Side Salad (no dressing) | 70 | 45 | 4.5 | 3 | 0 | 15 | 100 | 3 | 1 | 2 | 4 |
Lasagna with Meat Sauce | 280 | 90 | 10 | 5 | 0 | 35 | 1070 | 35 | 5 | 8 | 14 |
Penne with Marinara Sauce | 200 | 15 | 2 | 0 | 0 | 0 | 400 | 42 | 3 | 7 | 4 |
Penne with Spicy Tomato Pepper Sauce | 240 | 45 | 5 | 1.5 | 0 | 10 | 570 | 42 | 3 | 4 | 6 |
Pepperoni Single Slice | 290 | 120 | 13 | 5 | 0 | 25 | 780 | 31 | 2 | 3 | 13 |
Ravioli with Marinara Sauce | 210 | 70 | 7 | 4 | 0 | 40 | 580 | 26 | 2 | 5 | 11 |
Ravioli with Meat Sauce | 250 | 90 | 10 | 5 | 0 | 45 | 780 | 26 | 3 | 5 | 13 |
Spaghetti with Marinara Sauce | 200 | 15 | 2 | 0 | 0 | 0 | 400 | 42 | 3 | 4 | 4 |
Spaghetti with Meat Sauce | 240 | 40 | 5 | 1.5 | 0 | 5 | 600 | 43 | 4 | 4 | 7 |
Spaghetti with Meatballs (at select locations) | 350 | 120 | 13 | 5 | 0.5 | 30 | 830 | 46 | 4 | 4 | 10 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
5 Boneless Wings (add sauce separately) | 300 | 140 | 16 | 6 | 1 | 70 | 1050 | 17 | 0 | 0 | 24 |
5 Traditional Wings (add sauce separately) | 360 | 180 | 20 | 7 | 0 | 180 | 130 | 0 | 0 | 0 | 44 |
Mild Buffalo (per 5 wings) | 40 | 30 | 3 | 0 | 0 | 0 | 2100 | 4 | 0 | 2 | 0 |
Medium Buffalo (per 5 wings) | 50 | 30 | 3 | 0 | 0 | 0 | 2080 | 4 | 0 | 2 | 0 |
Hot Buffalo (per 5 wings) | 50 | 30 | 3 | 0 | 0 | 0 | 2120 | 4 | 0 | 2 | 0 |
Sweet Honey BBQ (per 5 wings) | 180 | 0 | 0 | 0 | 0 | 0 | 730 | 44 | 0 | 40 | 0 |
Hot Honey BBQ (per 5 wings) | 180 | 0 | 0 | 0 | 0 | 0 | 730 | 44 | 0 | 40 | 0 |
Parmesan Garlic (per 5 wings) | 340 | 310 | 34 | 6 | 0 | 0 | 1410 | 7 | 0 | 2 | 2 |
Asian Chili (per 5 wings) | 140 | 20 | 2 | 0 | 0 | 0 | 700 | 32 | 0 | 28 | 0 |
Ranch Dressing Cup | 200 | 200 | 22 | 3.5 | 0 | 10 | 320 | 2 | 0 | 1 | 0 |
Blue Cheese Dressing Cup | 200 | 190 | 21 | 4 | 0 | 25 | 430 | 2 | 0 | 1 | 0 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Large Blue Raspberry | 310 | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 0 | 80 | 0 |
Large Original | 250 | 0 | 0 | 0 | 0 | 0 | 20 | 65 | 0 | 65 | 0 |
Large Strawberry | 270 | 0 | 0 | 0 | 0 | 0 | 55 | 70 | 0 | 70 | 0 |
Medium Blue Raspberry | 210 | 0 | 0 | 0 | 0 | 0 | 15 | 56 | 0 | 55 | 0 |
Medium Original | 190 | 0 | 0 | 0 | 0 | 0 | 15 | 46 | 0 | 46 | 0 |
Medium Strawberry | 190 | 0 | 0 | 0 | 0 | 0 | 50 | 51 | 0 | 51 | 0 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
1% White Milk | 110 | 20 | 2 | 1.5 | 0 | 10 | 140 | 14 | 0 | 13 | 9 |
Apple Juice | 80 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 2 | 19 | 0 |
Chocolate Milk | 180 | 20 | 2.5 | 1.5 | 0 | 10 | 210 | 29 | 0 | 26 | 10 |
Iced Tea, Small | 0 - 100 | 0 | 0 | 0 | 0 | 0 | 60 | 0 - 31 | 0 | 0 - 31 | 0 |
Iced Tea, Medium | 0 - 280 | 0 | 0 | 0 | 0 | 0 | 95 | 0 - 83 | 0 | 0 - 83 | 0 |
Iced Tea, Large | 0 - 380 | 0 | 0 | 0 | 0 | 0 | 130 | 0 - 115 | 0 | 0 - 115 | 0 |
Soft Drink, Kid's | 0 - 160 | 0 | 0 | 0 | 0 | 0 | 40 - 70 | 0 - 44 | 0 | 0 - 44 | 0 |
Soft Drink, Large | 0 - 590 | 0 | 0 | 0 | 0 | 0 | 150 - 250 | 0 - 160 | 0 | 0 - 160 | 0 |
Soft Drink, Medium | 0 - 400 | 0 | 0 | 0 | 0 | 0 | 100 - 170 | 0 - 109 | 0 | 0 - 109 | 0 |
Soft Drink, Small | 0 - 270 | 0 | 0 | 0 | 0 | 0 | 65 - 115 | 0 - 73 | 0 | 0 - 73 | 0 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Brownie | 470 | 180 | 20 | 6 | 0 | 35 | 280 | 67 | 3 | 46 | 4 |
Chocolate Chunk Cookie | 380 | 160 | 18 | 10 | 0 | 20 | 250 | 53 | 2 | 31 | 4 |
NY Style Cheesecake with Strawberry | 510 | 250 | 28 | 16 | 0.5 | 120 | 450 | 61 | 1 | 48 | 6 |
Triple Chocolate Cheesecake | 560 | 330 | 37 | 22 | 1 | 110 | 270 | 57 | 4 | 42 | 7 |
Food Item | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans. Fat (g) | Chol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
4 Chocolate Chunk Cookies, per serving | 380 | 160 | 18 | 10 | 0 | 20 | 250 | 53 | 2 | 31 | 4 |
6 Extra Breadsticks, per breadstick | 130 | 50 | 6 | 1 | 0 | 0 | 220 | 16 | 1 | 1 | 3 |
Baked Lasagna, per serving | 310 | 110 | 12 | 6 | 0 | 45 | 970 | 35 | 4 | 7 | 16 |
Baked Spaghetti, per serving | 290 | 70 | 7 | 3.5 | 0 | 20 | 700 | 45 | 4 | 6 | 11 |
Baked Ziti, per serving | 270 | 90 | 10 | 4.5 | 0 | 25 | 740 | 34 | 3 | 4 | 12 |
Caesar Side Salad (no dressing), per serving | 80 | 30 | 3 | 1 | 0 | 5 | 180 | 9 | 1 | 2 | 4 |
Chicken Parmigiano, per serving | 420 | 110 | 12 | 5 | 0 | 50 | 1310 | 57 | 4 | 7 | 21 |
Fettuccine Alfredo, per serving | 330 | 90 | 10 | 4.5 | 0 | 45 | 1090 | 45 | 3 | 5 | 19 |
Gallon Iced Tea, per serving | 0 - 390 | 0 | 0 | 0 | 0 | 0 | 130 - 135 | 0 - 99 | 0 | 0 - 99 | 0 |
Gallon Lemonade, per serving | 15 | 0 | 0 | 0 | 0 | 0 | 115 | 5 | 0 | 0 | 0 |
House Side Salad (no dressing), per serving | 40 | 15 | 2 | 1 | 0 | 5 | 55 | 3 | 2 | 1 | 3 |
Spaghetti w/ Marinara, per serving | 260 | 15 | 2 | 0 | 0 | 0 | 560 | 54 | 4 | 6 | 6 |
Spaghetti w/ Meat Sauce, per serving | 310 | 50 | 6 | 2 | 0 | 10 | 820 | 55 | 5 | 6 | 9 |
Top-It - Italian Meatballs, per serving | 110 | 80 | 9 | 3.5 | 0 | 20 | 320 | 2 | 0 | 0 | 4 |
Top-It - Italian Sausage, per serving | 100 | 80 | 9 | 3 | 0 | 20 | 310 | 1 | 0 | 0 | 4 |
Top-It - Parmesan Roasted Broccoli, per serving | 40 | 20 | 2.5 | 0.5 | 0 | 0 | 180 | 3 | 1 | 1 | 1 |
Top-It - Roasted Chicken, per serving | 70 | 25 | 2.5 | 2 | 0 | 55 | 450 | 0 | 0 | 0 | 12 |
Nutritional Information provided about our menu items is based on Fazoli’s standardized recipes, representative values provided by suppliers, analysis using industry standard software, and/or testing conducted in accredited laboratories, and are expressed in values based on FDA rounding and other applicable regulations. A number of factors may affect the actual nutritional values for each product, such as variations in serving sizes, preparation techniques, ingredient substitutions, order customization, product testing, new recipe testing, sources of supply, and seasonal or regional differences. Due to these factors, Fazoli’s cannot guarantee the complete accuracy of the nutritional information provided in this document.
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Cinnamon Swirl Breadstick Bites | *** | x | x | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Gluten-Friendly Chicken Pesto Rotini | x | x | x | **** | ||||||
Keto Pepperoni & Bacon Flatbread | x | x | x | x | ||||||
Keto Combo (Flatbread & Caesar Salad) | x | x | x | x | x | x | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Caesar Side Salad without dressing | x | x | x | |||||||
Chicken Bacon Caesar without dressing | x | x | x | x | ||||||
Crispy Chicken Bacon Ranch Salad without dressing | x | x | x | x | ||||||
House Side Salad without dressing | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Buttermilk Ranch | x | x | x | |||||||
Croutons | x | x | x | x | ||||||
Fat Free Italian | ||||||||||
Fazoli's House | ||||||||||
Honey French | ||||||||||
Red Wine Balsamic Vinaigrette | ||||||||||
Signature Caesar | x | x | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Pasta - Fettuccine, Penne, Spaghetti | *** | x | ||||||||
Pasta - Ravioli | x | x | x | |||||||
Sauce - Alfredo | x | x | ||||||||
Sauce - Creamy Basil | x | x | ||||||||
Sauce - Marinara | x | |||||||||
Sauce - Spicy Tomato Pepper | x | x | ||||||||
Sauce - Meat Sauce | x | x | ||||||||
Top It - Bacon | x | |||||||||
Top It - Marinated Tomatoes | ||||||||||
Top It - Baked Mozzarella/Provolone Cheese | x | |||||||||
Top It - Parmesan-Roasted Broccoli | x | x | ||||||||
Top It - Sauteed Mushrooms | x | x | ||||||||
Top It - Italian Meatballs | x | x | x | x | x | |||||
Top It - Italian Sausage | x | |||||||||
Top It - Roasted Chicken | x | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Loaded Fettuccine | *** | x | x | x | x | |||||
Loaded Baked Spaghetti | x | x | x | x | x | |||||
Chicken Carbonara | *** | x | x | x | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Classic Sampler | x | x | x | x | x | |||||
Oven-Baked Classic Sampler | x | x | x | x | x | |||||
Ultimate Sampler | x | x | x | x | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Baked Spaghetti | *** | x | x | |||||||
Baked Spaghetti with Meatballs | x | x | x | x | x | |||||
Baked Ziti | *** | x | x | x | ||||||
Chicken Broccoli Penne | *** | x | x | x | ||||||
Chicken Parmigano | x | x | x | x | ||||||
Spicy Baked Ziti with Chicken | *** | x | x | x | ||||||
Spicy Baked Ziti with Sausage | *** | x | x | x | x | |||||
Baked Lasagna | x | x | x | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Chicken Parm Submarino | x | x | x | |||||||
Meatball da Vinci | x | x | x | x | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Spicy Italian Breadstick Slider | x | x | x | x | x | |||||
Pepperoni Pizza Breadsticks | x | x | x | x | ||||||
Pepperoni Pizza Breadstick Slider | x | x | x | x | ||||||
Smashed Meatball Breadstick Slider | x | x | x | x | x | |||||
Baked Italian Meatballs | x | x | x | x | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Cheese | x | x | x | |||||||
Pepperoni | x | x | x | x |
Menu Item/Ingredient | Eggs*** | Fish | Pork | Milk | MSG | Peanuts | Soy** | Tree Nuts | Shellfish | Wheat |
Boneless Wings | x | x | ** | x | ||||||
Traditional Wings | ** | |||||||||
Mild Buffalo Sauce | ||||||||||
Medium Buffalo Sauce | ||||||||||
Hot Buffalo Sauce | ||||||||||
Sweet Honey BBQ | ||||||||||
Hot Honey BBQ | ||||||||||
